Isidro Fabré, born in Havana, Cuba, played 22 seasons (1918–1939) primarily as an outfielder, mostly with the Cuban Stars East, New York Cubans. He collected 246 hits and 11 home runs with a .254 batting average.
- Born
- May 15, 1895 · Havana, Cuba · 181 major leaguers from Havana
- Bats / Throws
- R / R
- Teams
- Cuban Stars East, New York Cubans
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | Cuban Stars East | 26 | 97 | 9 | 24 | 4 | 1 | 0 | 8 | 0 | 7 | — | .247 |
| 1920 | Cuban Stars East | 6 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .227 |
| 1921 | Cuban Stars East | 8 | 34 | 6 | 10 | 3 | 0 | 1 | 6 | 0 | 1 | — | .294 |
| 1922 | Cuban Stars East | 12 | 44 | 3 | 14 | 4 | 1 | 0 | 8 | 1 | 4 | — | .318 |
| 1923 | Cuban Stars East | 22 | 71 | 7 | 19 | 4 | 0 | 0 | 7 | 0 | 3 | 1 | .268 |
| 1924 | Cuban Stars East | 50 | 187 | 22 | 46 | 8 | 4 | 2 | 21 | 3 | 3 | 7 | .246 |
| 1925 | Cuban Stars East | 37 | 125 | 19 | 32 | 10 | 1 | 2 | 21 | 0 | 8 | — | .256 |
| 1926 | Cuban Stars East | 23 | 58 | 4 | 12 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | .207 |
| 1927 | Cuban Stars East | 41 | 135 | 19 | 38 | 5 | 2 | 2 | 22 | 1 | 11 | — | .281 |
| 1928 | Cuban Stars East | 25 | 84 | 12 | 19 | 3 | 0 | 2 | 9 | 0 | 4 | 0 | .226 |
| 1929 | Cuban Stars East | 40 | 105 | 16 | 25 | 7 | 1 | 1 | 15 | 0 | 10 | 0 | .238 |
| 1939 | New York Cubans | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | — | .250 |
| Career | 293 | 970 | 121 | 246 | 51 | 11 | 11 | 125 | 6 | 54 | 9 | .254 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | Cuban Stars East | 4 | 2 | 3.06 | 10 | 6 | 0 | 70.2 | 18 | 19 |
| 1920 | Cuban Stars East | 2 | 0 | 3.00 | 2 | 2 | 0 | 18.0 | 6 | 7 |
| 1921 | Cuban Stars East | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 6 | 1 |
| 1922 | Cuban Stars East | 5 | 0 | 3.35 | 7 | 4 | 0 | 45.2 | 24 | 9 |
| 1923 | Cuban Stars East | 4 | 4 | 4.12 | 9 | 7 | 1 | 72.0 | 12 | 8 |
| 1924 | Cuban Stars East | 2 | 4 | 7.80 | 9 | 9 | 0 | 60.0 | 31 | 17 |
| 1925 | Cuban Stars East | 4 | 3 | 4.41 | 11 | 7 | 0 | 67.1 | 18 | 17 |
| 1926 | Cuban Stars East | 1 | 2 | 3.38 | 6 | 3 | 0 | 29.1 | 8 | 6 |
| 1927 | Cuban Stars East | 1 | 6 | 4.48 | 9 | 7 | 0 | 60.1 | 21 | 21 |
| 1928 | Cuban Stars East | 1 | 2 | 2.12 | 5 | 3 | 0 | 34.0 | 7 | 8 |
| 1929 | Cuban Stars East | 1 | 6 | 5.88 | 15 | 9 | 0 | 93.1 | 31 | 29 |
| Career | 26 | 29 | 4.42 | 84 | 58 | 1 | 559.2 | 182 | 142 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.