Hometown · La Habana, Cuba
Havana
181 major leaguers were born in Havana, the most of any town in Cuba. The best known is Rafael Palmeiro.
181major leaguers
1871first debut
14Active in 2025
0Hall of Famers
3,020hits: Rafael Palmeiro
2,167strikeouts: Camilo Pascual
Players born in Havana
181
| Player | Position | Years | H | HR | AVG | W | K | ERA |
|---|---|---|---|---|---|---|---|---|
| Rafael Palmeiro | 1B | 1986–2005 | 3,020 | 569 | .288 | |||
| Camilo Pascual | P | 1954–1971 | 198 | 5 | .205 | 174 | 2,167 | 3.63 |
| José Canseco | OF | 1985–2001 | 1,877 | 462 | .266 | 0 | 0 | |
| Cookie Rojas | 2B | 1962–1977 | 1,660 | 54 | .263 | 0 | 0 | |
| Yunel Escobar | SS | 2007–2017 | 1,501 | 90 | .282 | |||
| Tito Fuentes | 2B | 1965–1978 | 1,491 | 45 | .268 | |||
| Dolf Luque | P | 1914–1935 | 237 | 5 | .227 | 194 | 1,130 | 3.25 |
| Zoilo Versalles | SS | 1959–1971 | 1,246 | 95 | .242 | |||
| Jose Iglesias | SS | 2011–2025 | 1,212 | 54 | .279 | |||
| Yasmani Grandal | C | 2012–2024 | 977 | 194 | .236 | |||
| Jorge Soler | OF | 2014–2025 | 915 | 203 | .241 | |||
| Eustaquio Pedroso | 1B | 1910–1926 | 380 | 7 | .249 | 49 | 505 | 4.29 |
| Yonder Alonso | 1B | 2010–2019 | 872 | 100 | .259 | |||
| Rey Ordonez | SS | 1996–2004 | 767 | 12 | .246 | |||
| Mark Clark | P | 1991–2000 | 14 | 1 | .058 | 74 | 728 | 4.61 |
| Mike Gonzalez | C | 1912–1932 | 717 | 13 | .253 | |||
| Chico Fernandez | SS | 1956–1963 | 666 | 40 | .240 | |||
| Mike Fornieles | P | 1952–1963 | 52 | 1 | .169 | 63 | 576 | 3.96 |
| Pelayo Chacón | SS | 1910–1927 | 500 | 6 | .269 | 0 | 5 | |
| Brayan Peña | C | 2005–2016 | 468 | 23 | .259 | |||
| Eli Marrero | C | 1997–2006 | 463 | 66 | .243 | |||
| Bartolo Portuondo | 3B | 1916–1927 | 453 | 1 | .250 | 1 | 4 | |
| Marcelino Lopez | P | 1963–1972 | 31 | 1 | .171 | 31 | 426 | 3.63 |
| Luis Tiant | P | 1930–1947 | 18 | 0 | .095 | 37 | 435 | 3.57 |
| Alex Sanchez | OF | 2001–2005 | 452 | 6 | .296 | |||
| Isidro Fabré | OF | 1918–1939 | 246 | 11 | .254 | 26 | 182 | 4.42 |
| Mike Guerra | C | 1937–1951 | 382 | 9 | .242 | |||
| Vladimir Nunez | P | 1998–2009 | 8 | 1 | 21 | 327 | 4.83 | |
| Manuel Villa | OF | 1909–1922 | 329 | 4 | .247 | 1 | 3 | |
| Tony Fossas | P | 1988–1999 | 0 | 0 | 17 | 324 | 3.90 | |
| Johan Oviedo | P | 2020–2025 | 3 | 0 | 15 | 321 | 4.24 | |
| Ángel Alfonso | 2B | 1924–1930 | 321 | 16 | .274 | |||
| Francisco Correa | SS | 1926–1936 | 316 | 8 | .269 | |||
| Cando López | OF | 1926–1939 | 298 | 12 | .274 | |||
| Yasmany Tomas | OF | 2015–2019 | 295 | 48 | .266 | |||
| Andy Ibanez | 2B | 2021–2025 | 286 | 28 | .254 | |||
| Miguel de la Hoz | 3B | 1960–1969 | 280 | 25 | .251 | |||
| Vicente Rodríguez | C | 1913–1923 | 274 | 8 | .234 | 2 | 5 | |
| Andy Pages | OF | 2024–2025 | 258 | 40 | .262 | |||
| Pastor Pareda | P | 1909–1915 | 35 | 0 | .176 | 19 | 220 | 3.20 |
| Paíto Herrera | 3B | 1920–1928 | 248 | 1 | .276 | 0 | 1 | |
| Julio Becquer | 1B | 1955–1963 | 238 | 12 | .244 | 0 | 0 | |
| Ariel Prieto | P | 1995–2001 | 0 | 0 | 15 | 231 | 4.85 | |
| Marty Martinez | SS | 1962–1972 | 230 | 0 | .243 | 0 | 0 | |
| Odrisamer Despaigne | P | 2014–2019 | 5 | 0 | 13 | 224 | 5.11 | |
| Cionel Perez | P | 2018–2025 | 0 | 0 | 15 | 218 | 4.21 | |
| Adrian Morejon | P | 2019–2025 | 0 | 0 | 23 | 214 | 3.43 | |
| Agustín Parpetti | 1B | 1908–1923 | 204 | 8 | .275 | 1 | 4 | |
| Miguel Vargas | 3B | 2022–2025 | 207 | 29 | .204 | |||
| Yennier Cano | P | 2022–2025 | 9 | 204 | 4.05 | |||
| Rogelio Alonso | OF | 1927–1930 | 157 | 1 | .243 | 2 | 43 | 6.37 |
| Rene Arocha | P | 1993–1997 | 7 | 0 | 18 | 190 | 4.11 | |
| Lázaro Salazar | OF | 1930–1936 | 161 | 9 | .301 | 4 | 36 | 2.21 |
| Ariel Miranda | P | 2016–2018 | 0 | 0 | 13 | 186 | 4.72 | |
| Michael Tejera | P | 1999–2005 | 8 | 1 | 11 | 172 | 5.14 | |
| Rene Monteagudo | P | 1938–1945 | 78 | 0 | .289 | 3 | 93 | 6.42 |
| Jim Walkup | P | 1934–1939 | 26 | 0 | .182 | 16 | 134 | 6.74 |
| Recurvon Terán | 2B | 1916–1924 | 159 | 4 | .245 | 0 | 0 | |
| Raul Valdes | P | 2010–2014 | 5 | 0 | 7 | 147 | 5.13 | |
| Gervasio González | 1B | 1910–1917 | 152 | 3 | .239 | |||
| José Muñoz | P | 1905–1911 | 50 | 0 | .255 | 15 | 102 | 2.53 |
| Rogelio Linares | OF | 1940–1946 | 152 | 4 | .252 | |||
| David Gómez | P | 1925–1928 | 43 | 0 | .177 | 17 | 99 | 5.32 |
| Jose Arcia | SS | 1968–1970 | 132 | 1 | .215 | |||
| Pedro Arango | 3B | 1925–1939 | 125 | 9 | .261 | |||
| Vladimir Gutierrez | P | 2021–2024 | 3 | 0 | 10 | 121 | 5.47 | |
| Carlos Paula | OF | 1954–1956 | 124 | 9 | .271 | |||
| Luis Aloma | P | 1950–1953 | 8 | 0 | 18 | 115 | 3.44 | |
| Evelio Calderin | P | 1917–1924 | 25 | 0 | .170 | 12 | 92 | 3.55 |
| Lino Donoso | P | 1947–1956 | 12 | 1 | 9 | 103 | 3.96 | |
| Rafael Almeida | 3B | 1905–1913 | 109 | 3 | .269 | |||
| Leo Posada | OF | 1960–1962 | 109 | 8 | .256 | |||
| Rogelio Crespo | 2B | 1918–1927 | 105 | 2 | .212 | |||
| Ricardo Hernández | 3B | 1908–1914 | 103 | 0 | .238 | |||
| Manuel Rigal | SS | 1922–1927 | 99 | 0 | .211 | |||
| Reinaldo Drake | OF | 1945–1948 | 96 | 2 | .274 | |||
| Lico Mederos | OF | 1910–1920 | 36 | 0 | .217 | 7 | 55 | 1.77 |
| Rafael Pedroso | 1B | 1926–1928 | 80 | 3 | .211 | 0 | 2 | |
| Jose Barrero | SS | 2020–2025 | 81 | 5 | .182 | |||
| George Lauzerique | P | 1967–1970 | 4 | 1 | 4 | 73 | 5.00 | |
| Ramón Govantes | 2B | 1908–1910 | 74 | 1 | .272 | |||
| Márgaro Gámiz | C | 1926–1929 | 72 | 1 | .216 | |||
| Cheo Hernández | P | 1920 | 23 | 3 | 9 | 48 | 3.85 | |
| Clemente Carreras | 3B | 1940–1941 | 71 | 6 | .278 | |||
| José Gutiérrez | OF | 1926 | 70 | 2 | .300 | |||
| Jesús Lorenzo | P | 1929–1930 | 24 | 0 | 9 | 46 | 3.86 | |
| Esteban Bellán | 3B | 1871–1873 | 69 | 0 | .251 | |||
| Oscar Tuero | P | 1918–1920 | 11 | 0 | 6 | 58 | 2.88 | |
| Luis González | OF | 1908–1912 | 14 | 0 | 5 | 53 | 3.42 | |
| Anastasio Santaella | 2B | 1935–1936 | 66 | 1 | .310 | |||
| Manuel Parrado | 1B | 1921–1927 | 52 | 2 | .203 | 2 | 10 | |
| Oscar Colás | OF | 2023–2024 | 62 | 5 | .223 | |||
| Chico Hernandez | C | 1942–1943 | 61 | 0 | .250 | |||
| Pedro Silva | P | 1922 | 24 | 4 | .200 | 3 | 33 | 7.49 |
| Rogelio Valdés | OF | 1905–1911 | 56 | 0 | .287 | |||
| Jose Acosta | P | 1920–1922 | 9 | 0 | 10 | 45 | 4.51 | |
| Ramón Hernández | 3B | 1929–1930 | 54 | 9 | .209 | |||
| Francisco Cárdenas | C | 1924–1927 | 50 | 2 | .204 | |||
| Raúl Álvarez | P | 1924–1927 | 8 | 0 | 8 | 41 | 5.89 | |
| Oscar Estrada | OF | 1924–1929 | 22 | 1 | .206 | 1 | 27 | 5.48 |
| Alberto Castillo | P | 2008–2011 | 3 | 48 | 4.33 | |||
| Leovigildo Xiqués | OF | 1944–1947 | 47 | 0 | .283 | |||
| Mauricio Funes | OF | 1925 | 41 | 1 | .240 | |||
| Frank Campos | OF | 1951–1953 | 41 | 0 | .279 | |||
| Cándido Gálvez | P | 1929–1932 | 8 | 0 | 2 | 32 | 5.97 | |
| Orlando Gonzalez | 1B | 1976–1980 | 39 | 0 | .238 | |||
| José Roque | OF | 1929 | 38 | 3 | .252 | |||
| Jose Zardon | OF | 1945 | 38 | 0 | .290 | |||
| Michel Baez | P | 2019–2022 | 1 | 37 | ||||
| José Colás | OF | 1947–1948 | 35 | 1 | .324 | |||
| Antonio Ruiz | P | 1944 | 10 | 0 | 3 | 25 | 3.27 | |
| José Agustín Rodríguez | P | 1922 | 6 | 0 | 2 | 29 | 5.12 | |
| Sandy Ullrich | P | 1944–1945 | 7 | 0 | 3 | 28 | 5.04 | |
| Adrian Hernandez | P | 2001–2004 | 0 | 0 | 0 | 33 | ||
| Francisley Bueno | P | 2008–2014 | 2 | 33 | 2.98 | |||
| Yanquiel Fernández | DH | 2025 | 31 | 4 | .225 | |||
| Ramón Rojas | OF | 1932 | 30 | 2 | .275 | |||
| Avelino Cañizares | SS | 1945 | 30 | 1 | ||||
| Eusebio Jiménez | 3B | 1920–1922 | 29 | 1 | .168 | |||
| Marcelino Bauza | SS | 1930 | 28 | 1 | .173 | |||
| Michel Hernandez | C | 2003–2009 | 28 | 1 | .237 | |||
| Cholly Naranjo | P | 1956 | 1 | 0 | 1 | 26 | ||
| Adrian Nieto | C | 2014 | 25 | 2 | .236 | |||
| Jose Rodriguez | 2B | 1916–1918 | 24 | 0 | .166 | |||
| Ramón Bragaña | OF | 1928 | 15 | 1 | 0 | 7 | ||
| Bryan Ramos | 3B | 2024–2025 | 22 | 3 | .198 | |||
| Armando Torres | P | 1939 | 4 | 0 | 1 | 17 | ||
| Earl Ashby | C | 1945–1948 | 20 | 0 | .196 | |||
| Hansel Izquierdo | P | 2002 | 0 | 0 | 2 | 20 | ||
| Tony Menendez | P | 1992–1994 | 0 | 0 | 3 | 20 | ||
| Julián Castillo | 1B | 1911 | 18 | 0 | ||||
| Rogelio Armenteros | P | 2019 | 1 | 18 | ||||
| Ramón Martínez | 3B | 1928 | 17 | 0 | .163 | |||
| Julián Pérez | P | 1910–1911 | 2 | 0 | 1 | 15 | ||
| Francisco Rivas | 2B | 1917 | 16 | 0 | ||||
| Antonio Rodríguez | 2B | 1939 | 16 | 0 | ||||
| Ventura López | P | 1929 | 4 | 0 | 0 | 12 | 7.42 | |
| Rangel Ravelo | 1B | 2019–2020 | 14 | 3 | ||||
| Vicente Amor | P | 1955–1957 | 1 | 0 | 1 | 12 | ||
| Ozzie Canseco | OF | 1990–1993 | 13 | 0 | ||||
| Luciano Rovira | 3B | 1911 | 11 | 0 | ||||
| Lazaro Estrada | P | 2025 | 0 | 10 | ||||
| Reggie Otero | 1B | 1945 | 9 | 0 | ||||
| Pedro Pastor | P | 1924 | 3 | 0 | 1 | 6 | ||
| Jack Calvo | OF | 1913–1920 | 9 | 1 | ||||
| Angel Aragon | 3B | 1914–1917 | 9 | 0 | ||||
| Pedro Ferrer | 2B | 1925 | 9 | 0 | ||||
| Hilario Manzano | 1B | 1918 | 8 | 0 | ||||
| Freddy Rodriguez | P | 1958–1959 | 0 | 0 | 0 | 6 | ||
| Victor Mesa | OF | 2025 | 6 | 1 | ||||
| Jorge Comellas | P | 1945 | 0 | 0 | 0 | 6 | ||
| Orlando Varona | SS | 1948 | 5 | 1 | ||||
| Salvador Massip | 1B | 1925 | 5 | 0 | 0 | 0 | ||
| Danny Morejon | OF | 1958 | 5 | 0 | ||||
| Pete Córdova | 3B | 1921 | 5 | 0 | ||||
| Bernardo Rodríguez | P | 1927 | 2 | 0 | 1 | 3 | ||
| Miguel Gonzalez | P | 2014 | 0 | 5 | ||||
| Manuel Salvat | 2B | 1925 | 5 | 0 | ||||
| Amauri Sanit | P | 2011 | 0 | 4 | ||||
| Denio Canton | P | 1941 | 0 | 0 | 0 | 4 | ||
| Carlos Pascual | P | 1950 | 1 | 0 | 1 | 3 | ||
| Barbaro Canizares | 1B | 2009 | 4 | 0 | ||||
| Jorge Ona | DH | 2020 | 3 | 1 | ||||
| Ezequiel Ramos | 2B | 1907 | 3 | 0 | ||||
| Domingo Gámiz | P | 1925 | 1 | 0 | 0 | 2 | ||
| Hector Maestri | P | 1960–1961 | 0 | 0 | 0 | 3 | ||
| Gerardo Concepcion | P | 2016 | 0 | 2 | ||||
| Lorencito Fernandez | SS | 1968 | 2 | 0 | ||||
| Eusebio Gonzalez | SS | 1918 | 2 | 0 | ||||
| Pedro León | OF | 2024 | 2 | 0 | ||||
| Bill Ortega | — | 2001 | 1 | 0 | ||||
| Ramón González | OF | 1919 | 1 | 0 | ||||
| Manuel Baranda | 1B | 1918 | 1 | 0 | ||||
| Lucio Valdés | P | 1920 | 0 | 0 | 0 | 0 | ||
| Roy Valdes | — | 1944 | 0 | 0 | ||||
| Yusniel Diaz | OF | 2022 | 0 | 0 | ||||
| Luis Castro | C | 1929 | 0 | 0 | ||||
| Jack Aragon | — | 1941 | ||||||
| Armando Roche | P | 1945 | 0 | 0 | 0 | 0 | ||
| Chick Pedroes | OF | 1902 | 0 | 0 | ||||
| Jim Walkup | P | 1927 | 0 | 0 | 0 | 0 |
On the map
Nearby baseball towns: Regla (4) · Marianao (8) · Guanabacoa (10) · Santiago de Las Vegas (1) · Bauta (3) · San Antonio de los Baños (2)