Español
Latinos en Baseball

All-time Latino leaders

The career leaders among all Latin American-born major leaguers in hits, home runs, RBI, steals, wins, strikeouts, saves and more.

Batting

Hits H

  1. 1 Albert Pujols 3,384
  2. 2 Miguel Cabrera 3,174
  3. 3 Adrián Beltré 3,166
  4. 4 Rod Carew 3,053
  5. 5 Rafael Palmeiro 3,020
  6. 6 Roberto Clemente 3,000
  7. 7 Omar Vizquel 2,877
  8. 8 Iván Rodríguez 2,844
  9. 9 Tony Pérez 2,732
  10. 10 Carlos Beltrán 2,725
  11. 11 Roberto Alomar 2,724
  12. 12 Luis Aparicio 2,677
  13. 13 Robinson Canó 2,639
  14. 14 Vladimir Guerrero 2,590
  15. 15 Julio Franco 2,586
  16. 16 Manny Ramírez 2,574
  17. 17 David Ortiz 2,472
  18. 18 Bobby Abreu 2,470
  19. 19 Sammy Sosa 2,408
  20. 20 Miguel Tejada 2,407
  21. 21 José Altuve 2,388
  22. 22 Orlando Cepeda 2,351
  23. 23 Bernie Williams 2,336
  24. 24 Andrés Galarraga 2,333
  25. 25 Édgar Rentería 2,327

Runs batted in RBI

  1. 1 Albert Pujols 2,218
  2. 2 Miguel Cabrera 1,881
  3. 3 Rafael Palmeiro 1,835
  4. 4 Manny Ramírez 1,831
  5. 5 David Ortiz 1,768
  6. 6 Adrián Beltré 1,707
  7. 7 Sammy Sosa 1,667
  8. 8 Tony Pérez 1,652
  9. 9 Carlos Beltrán 1,587
  10. 10 Carlos Delgado 1,512
  11. 11 Vladimir Guerrero 1,496
  12. 12 Andrés Galarraga 1,425
  13. 13 Aramis Ramírez 1,417
  14. 14 José Canseco 1,407
  15. 15 Juan González 1,404
  16. 16 Orlando Cepeda 1,365
  17. 17 Carlos Lee 1,363
  18. 18 Bobby Abreu 1,363
  19. 19 Iván Rodríguez 1,332
  20. 20 Nelson Cruz 1,325
  21. 21 Rubén Sierra 1,322
  22. 22 Robinson Canó 1,306
  23. 23 Roberto Clemente 1,305
  24. 24 Miguel Tejada 1,302
  25. 25 Edwin Encarnación 1,261

Batting average AVG

  1. 1 Cristóbal Torriente .340
  2. 2 Rod Carew .328
  3. 3 Vladimir Guerrero .318
  4. 4 Roberto Clemente .317
  5. 5 Luis Arraez .317
  6. 6 Manny Ramírez .312
  7. 7 Magglio Ordóñez .309
  8. 8 Matty Alou .307
  9. 9 Miguel Cabrera .306
  10. 10 Tony Oliva .304
  11. 11 Manny Mota .304
  12. 12 José Altuve .303
  13. 13 Robinson Canó .301
  14. 14 Roberto Alomar .300
  15. 15 Pedro Guerrero .300
  16. 16 Minnie Miñoso .299
  17. 17 Rico Carty .299
  18. 18 Jose Vidro .298
  19. 19 Julio Franco .298
  20. 20 Plácido Polanco .297
  21. 21 Bernie Williams .297
  22. 22 Orlando Cepeda .297
  23. 23 Iván Rodríguez .296
  24. 24 Manny Sanguillén .296
  25. 25 Albert Pujols .296

Minimum 3,000 at-bats.

Pitching

Strikeouts K

  1. 1 Pedro Martínez 3,154
  2. 2 Javier Vázquez 2,536
  3. 3 Bartolo Colón 2,535
  4. 4 Félix Hernández 2,524
  5. 5 Luis Tiant 2,416
  6. 6 Juan Marichal 2,303
  7. 7 Camilo Pascual 2,167
  8. 8 Dennis Martínez 2,149
  9. 9 Fernando Valenzuela 2,074
  10. 10 Johan Santana 1,988
  11. 11 Ervin Santana 1,978
  12. 12 Liván Hernández 1,976
  13. 13 Johnny Cueto 1,857
  14. 14 Jose Quintana 1,816
  15. 15 Francisco Liriano 1,815
  16. 16 Anibal Sanchez 1,774
  17. 17 Ubaldo Jimenez 1,720
  18. 18 Carlos Carrasco 1,696
  19. 19 Pedro Astacio 1,664
  20. 20 Carlos Zambrano 1,637
  21. 21 Mike Cuéllar 1,632
  22. 22 Freddy Garcia 1,621
  23. 23 Jose Rijo 1,606
  24. 24 Jose DeLeon 1,594
  25. 25 Yovani Gallardo 1,584

Earned run average ERA

  1. 1 Mariano Rivera 2.21
  2. 2 Juan Marichal 2.89
  3. 3 Pedro Martínez 2.93
  4. 4 Alejandro Peña 3.11
  5. 5 Mike Cuéllar 3.14
  6. 6 Johan Santana 3.20
  7. 7 Jose Rijo 3.24
  8. 8 Dolf Luque 3.24
  9. 9 Luis Tiant 3.30
  10. 10 Framber Valdez 3.36
  11. 11 Willie Hernández 3.38
  12. 12 Félix Hernández 3.42
  13. 13 Juan Pizarro 3.43
  14. 14 Pascual Perez 3.44
  15. 15 Roberto Hernandez 3.45
  16. 16 Mario Soto 3.47
  17. 17 Ed Figueroa 3.51
  18. 18 Pedro Borbon 3.52
  19. 19 Johnny Cueto 3.52
  20. 20 Fernando Valenzuela 3.54
  21. 21 Luis Castillo 3.55
  22. 22 Joaquín Andújar 3.58
  23. 23 Teddy Higuera 3.61
  24. 24 Camilo Pascual 3.63
  25. 25 Sandy Alcantara 3.65

Minimum 1,000 innings.

Dominican Republic Venezuela Cuba Puerto Rico Mexico Panama Colombia Nicaragua Brazil Honduras Peru