Matty Alou, born in Bajos de Haina, Dominican Republic, played 15 seasons (1960–1974) primarily as an outfielder, mostly with the Pittsburgh Pirates, San Francisco Giants, St. Louis Cardinals. He collected 1,777 hits and 31 home runs with a .307 batting average, ranking 24th in hits among Dominican-born players. He was selected to 2 All-Star games.
- Born
- December 22, 1938 · Bajos de Haina, Dominican Republic · 16 major leaguers from Bajos de Haina
- Bats / Throws
- L / L
- Teams
- Pittsburgh Pirates, San Francisco Giants, St. Louis Cardinals, Oakland Athletics, New York Yankees, San Diego Padres
- Died
- 2011
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | San Francisco Giants | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1961 | San Francisco Giants | 81 | 200 | 38 | 62 | 7 | 2 | 6 | 24 | 3 | 15 | 18 | .310 |
| 1962 | San Francisco Giants | 78 | 195 | 28 | 57 | 8 | 1 | 3 | 14 | 3 | 14 | 17 | .292 |
| 1963 | San Francisco Giants | 63 | 76 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | .145 |
| 1964 | San Francisco Giants | 110 | 250 | 28 | 66 | 4 | 2 | 1 | 14 | 5 | 11 | 25 | .264 |
| 1965 | San Francisco Giants | 117 | 324 | 37 | 75 | 12 | 2 | 2 | 18 | 10 | 17 | 28 | .231 |
| 1966 | Pittsburgh Pirates | 141 | 535 | 86 | 183 | 18 | 9 | 2 | 27 | 23 | 24 | 44 | .342 |
| 1967 | Pittsburgh Pirates | 139 | 550 | 87 | 186 | 21 | 7 | 2 | 28 | 16 | 24 | 42 | .338 |
| 1968 | Pittsburgh Pirates | 146 | 558 | 59 | 185 | 28 | 4 | 0 | 52 | 18 | 27 | 26 | .332 |
| 1969 | Pittsburgh Pirates | 162 | 698 | 105 | 231 | 41 | 6 | 1 | 48 | 22 | 42 | 35 | .331 |
| 1970 | Pittsburgh Pirates | 155 | 677 | 97 | 201 | 21 | 8 | 1 | 47 | 19 | 30 | 18 | .297 |
| 1971 | St. Louis Cardinals | 149 | 609 | 85 | 192 | 28 | 6 | 7 | 74 | 19 | 34 | 27 | .315 |
| 1972 | St. Louis Cardinals / Oakland Athletics | 140 | 525 | 57 | 161 | 22 | 2 | 4 | 47 | 13 | 35 | 35 | .307 |
| 1973 | New York Yankees / St. Louis Cardinals | 134 | 508 | 60 | 150 | 22 | 1 | 2 | 29 | 5 | 31 | 43 | .295 |
| 1974 | San Diego Padres | 48 | 81 | 8 | 16 | 3 | 0 | 0 | 3 | 0 | 5 | 6 | .198 |
| Career | 1,667 | 5,789 | 780 | 1,777 | 236 | 50 | 31 | 427 | 156 | 311 | 377 | .307 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | San Francisco Giants | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 3 | 1 |
| Career | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 3 | 1 |