Cuba
Cristóbal Torriente
Outfield 1913–1932 Hall of Fame 2006 Negro Leagues
1,035H
64HR
.340AVG
686RBI
.942OPS
Cristóbal Torriente, born in Cienfuegos, Cuba, played 20 seasons (1913–1932) primarily as an outfielder, mostly with the Chicago American Giants, Detroit Stars, Cuban Stars of Havana. He collected 1,035 hits and 64 home runs with a .340 batting average, ranking 20th in hits among Cuban-born players. He was inducted into the Hall of Fame in 2006.
- Born
- November 16, 1893 · Cienfuegos, Cuba · 20 major leaguers from Cienfuegos
- Bats / Throws
- L / L
- Teams
- Chicago American Giants, Detroit Stars, Cuban Stars of Havana, Cuban Stars West, Kansas City Monarchs, Louisville Black Caps
- Died
- 1938
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | Cuban Stars of Havana | 25 | 100 | 15 | 38 | 9 | 6 | 2 | 26 | 8 | 4 | — | .380 |
| 1914 | Cuban Stars of Havana | 33 | 117 | 28 | 46 | 10 | 4 | 2 | 22 | 6 | 21 | — | .393 |
| 1915 | Cuban Stars of Havana | 52 | 196 | 35 | 68 | 12 | 3 | 2 | 32 | 12 | 18 | — | .347 |
| 1916 | Cuban Stars West | 51 | 183 | 30 | 60 | 10 | 2 | 2 | 38 | 7 | 22 | — | .328 |
| 1918 | Cuban Stars West | 36 | 133 | 31 | 48 | 5 | 9 | 1 | 27 | 3 | 16 | — | .361 |
| 1919 | Chicago American Giants | 41 | 143 | 32 | 47 | 10 | 3 | 3 | 35 | 7 | 33 | — | .329 |
| 1920 | Chicago American Giants | 57 | 211 | 44 | 83 | 18 | 7 | 2 | 50 | 8 | 20 | 2 | .393 |
| 1921 | Chicago American Giants | 73 | 248 | 64 | 84 | 7 | 11 | 9 | 61 | 18 | 31 | 7 | .339 |
| 1922 | Chicago American Giants | 54 | 187 | 46 | 54 | 9 | 1 | 8 | 35 | 12 | 29 | 6 | .289 |
| 1923 | Chicago American Giants | 74 | 261 | 69 | 101 | 22 | 5 | 4 | 63 | 12 | 44 | — | .387 |
| 1924 | Chicago American Giants | 75 | 258 | 60 | 94 | 28 | 6 | 8 | 82 | 12 | 46 | 1 | .364 |
| 1925 | Chicago American Giants | 88 | 293 | 52 | 77 | 11 | 6 | 9 | 65 | 5 | 54 | — | .263 |
| 1926 | Kansas City Monarchs | 77 | 276 | 58 | 97 | 17 | 6 | 5 | 65 | 18 | 37 | 0 | .351 |
| 1927 | Detroit Stars | 88 | 322 | 45 | 101 | 17 | 2 | 6 | 60 | 6 | 46 | — | .314 |
| 1928 | Detroit Stars | 37 | 111 | 14 | 36 | 8 | 3 | 1 | 25 | 2 | 5 | 0 | .324 |
| 1932 | Louisville Black Caps | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | .500 |
| Career | 863 | 3,041 | 623 | 1,035 | 193 | 75 | 64 | 686 | 136 | 426 | 16 | .340 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | Cuban Stars of Havana | 1 | 1 | 0.90 | 3 | 1 | 0 | 20.0 | 8 | 8 |
| 1914 | Cuban Stars of Havana | 4 | 4 | 4.67 | 8 | 8 | 0 | 61.2 | 32 | 21 |
| 1915 | Cuban Stars of Havana | 0 | 0 | 1.35 | 3 | 1 | 0 | 13.1 | 8 | 6 |
| 1916 | Cuban Stars West | 0 | 2 | 5.59 | 2 | 2 | 0 | 9.2 | 4 | 9 |
| 1918 | Cuban Stars West | 2 | 2 | 2.68 | 8 | 5 | 0 | 57.0 | 21 | 29 |
| 1919 | Chicago American Giants | 3 | 1 | 2.88 | 5 | 5 | 0 | 40.2 | 24 | 20 |
| 1920 | Chicago American Giants | 0 | 1 | 3.38 | 1 | 1 | 0 | 8.0 | 1 | 2 |
| 1921 | Chicago American Giants | 2 | 1 | 4.13 | 6 | 4 | 0 | 28.1 | 14 | 3 |
| 1922 | Chicago American Giants | 0 | 1 | 3.72 | 2 | 2 | 0 | 9.2 | 2 | 3 |
| 1923 | Chicago American Giants | 2 | 1 | 3.43 | 4 | 3 | 0 | 21.0 | 9 | 6 |
| 1927 | Detroit Stars | 2 | 1 | 3.21 | 3 | 3 | 0 | 28.0 | 8 | 8 |
| 1928 | Detroit Stars | 6 | 2 | 6.57 | 14 | 9 | 1 | 74.0 | 18 | 18 |
| 1932 | Louisville Black Caps | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 1 |
| Career | 22 | 17 | 3.96 | 60 | 44 | 1 | 373.0 | 149 | 134 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.