Panama
Patricio Scantlebury
Pitcher 1944–1956 1× All-Star Negro Leagues
27–20W–L
3.84ERA
191K
4SV
1.35WHIP
Patricio Scantlebury, born in Gatun, Panama, played 13 seasons (1944–1956) primarily as a pitcher, mostly with the New York Cubans, Cincinnati Redlegs. He finished with a 27–20 record, a 3.84 ERA and 191 strikeouts, 11th among Panamanian-born pitchers. He was selected to 1 All-Star game.
- Born
- November 11, 1917 · Gatun, Panama · 3 major leaguers from Gatún
- Bats / Throws
- L / L
- Teams
- New York Cubans, Cincinnati Redlegs
- Died
- 1991
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | New York Cubans | 2 | 4 | 4.40 | 9 | 5 | 0 | 45.0 | 18 | 13 |
| 1945 | New York Cubans | 4 | 1 | 2.90 | 11 | 3 | 1 | 49.2 | 27 | 6 |
| 1946 | New York Cubans | 7 | 4 | 4.81 | 17 | 9 | 2 | 78.2 | 38 | 33 |
| 1947 | New York Cubans | 7 | 5 | 3.59 | 15 | 8 | 1 | 77.2 | 35 | 23 |
| 1948 | New York Cubans | 7 | 5 | 3.09 | 16 | 13 | 0 | 116.2 | 63 | 20 |
| 1956 | Cincinnati Redlegs | 0 | 1 | 6.63 | 6 | 2 | 0 | 19.0 | 10 | 5 |
| Career | 27 | 20 | 3.84 | 74 | 40 | 4 | 386.2 | 191 | 100 |
Negro Leagues Shaded rows are Negro Leagues seasons, recognized as major league by MLB since 2020.