Dominican Republic
Gary Sanchez
Catcher 2015–2025 2× All-Star Active 2025
657H
189HR
.224AVG
509RBI
.770OPS
Gary Sanchez, born in Santo Domingo, Dominican Republic, played 11 seasons (2015–2025) primarily as a catcher, mostly with the New York Yankees, Minnesota Twins, Milwaukee Brewers. He collected 657 hits and 189 home runs with a .224 batting average. He was selected to 2 All-Star games.
- Born
- December 2, 1992 · Santo Domingo, Dominican Republic · 221 major leaguers from Santo Domingo
- Bats / Throws
- R / R
- Teams
- New York Yankees, Minnesota Twins, Milwaukee Brewers, New York Mets, San Diego Padres, Baltimore Orioles
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Yankees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2016 | New York Yankees | 53 | 201 | 34 | 60 | 12 | 0 | 20 | 42 | 1 | 24 | 57 | .299 |
| 2017 | New York Yankees | 122 | 471 | 79 | 131 | 20 | 0 | 33 | 90 | 2 | 40 | 120 | .278 |
| 2018 | New York Yankees | 89 | 323 | 51 | 60 | 17 | 0 | 18 | 53 | 1 | 46 | 94 | .186 |
| 2019 | New York Yankees | 106 | 396 | 62 | 92 | 12 | 1 | 34 | 77 | 0 | 40 | 125 | .232 |
| 2020 | New York Yankees | 49 | 156 | 19 | 23 | 4 | 0 | 10 | 24 | 0 | 18 | 64 | .147 |
| 2021 | New York Yankees | 117 | 383 | 54 | 78 | 13 | 1 | 23 | 54 | 0 | 52 | 121 | .204 |
| 2022 | Minnesota Twins | 128 | 419 | 42 | 86 | 24 | 0 | 16 | 61 | 2 | 40 | 136 | .205 |
| 2023 | New York Mets / San Diego Padres | 75 | 240 | 33 | 52 | 9 | 0 | 19 | 47 | 0 | 21 | 67 | .217 |
| 2024 | Milwaukee Brewers | 89 | 245 | 30 | 54 | 7 | 1 | 11 | 37 | 0 | 27 | 76 | .220 |
| 2025 | Baltimore Orioles | 30 | 91 | 13 | 21 | 2 | 0 | 5 | 24 | 0 | 4 | 27 | .231 |
| Career | 860 | 2,927 | 417 | 657 | 120 | 3 | 189 | 509 | 6 | 312 | 888 | .224 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |
| Career | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 0 | 1 |