Carlos Ruiz, born in David, Panama, played 12 seasons (2006–2017) primarily as a catcher, mostly with the Philadelphia Phillies, Los Angeles Dodgers, Seattle Mariners. He collected 935 hits and 71 home runs with a .264 batting average, ranking 9th in hits among Panamanian-born players. He was selected to 1 All-Star game.
- Born
- January 22, 1979 · David, Panama · 3 major leaguers from David
- Bats / Throws
- R / R
- Teams
- Philadelphia Phillies, Los Angeles Dodgers, Seattle Mariners
Batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Philadelphia Phillies | 27 | 69 | 5 | 18 | 1 | 1 | 3 | 10 | 0 | 5 | 8 | .261 |
| 2007 | Philadelphia Phillies | 115 | 374 | 42 | 97 | 29 | 2 | 6 | 54 | 6 | 42 | 49 | .259 |
| 2008 | Philadelphia Phillies | 117 | 320 | 47 | 70 | 14 | 0 | 4 | 31 | 1 | 44 | 38 | .219 |
| 2009 | Philadelphia Phillies | 107 | 322 | 32 | 82 | 26 | 1 | 9 | 43 | 3 | 47 | 39 | .255 |
| 2010 | Philadelphia Phillies | 121 | 371 | 43 | 112 | 28 | 1 | 8 | 53 | 0 | 55 | 54 | .302 |
| 2011 | Philadelphia Phillies | 132 | 410 | 49 | 116 | 23 | 0 | 6 | 40 | 1 | 48 | 48 | .283 |
| 2012 | Philadelphia Phillies | 114 | 372 | 56 | 121 | 32 | 0 | 16 | 68 | 4 | 29 | 50 | .325 |
| 2013 | Philadelphia Phillies | 92 | 310 | 30 | 83 | 16 | 0 | 5 | 37 | 1 | 18 | 39 | .268 |
| 2014 | Philadelphia Phillies | 110 | 381 | 43 | 96 | 25 | 1 | 6 | 31 | 4 | 46 | 60 | .252 |
| 2015 | Philadelphia Phillies | 86 | 284 | 23 | 60 | 13 | 1 | 2 | 22 | 1 | 28 | 43 | .211 |
| 2016 | Philadelphia Phillies / Los Angeles Dodgers | 62 | 201 | 21 | 53 | 8 | 0 | 3 | 15 | 3 | 27 | 33 | .264 |
| 2017 | Seattle Mariners | 54 | 125 | 14 | 27 | 8 | 0 | 3 | 11 | 1 | 14 | 38 | .216 |
| Career | 1,137 | 3,539 | 405 | 935 | 223 | 7 | 71 | 415 | 25 | 403 | 499 | .264 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Seattle Mariners | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 2 |
| Career | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 2 |