Hometown · San Cristóbal, Dominican Republic
San Cristóbal
51 major leaguers were born in San Cristóbal, the 4th most of any town in the Dominican Republic. The best known is Francisco Liriano.
51major leaguers
1977first debut
8Active in 2025
0Hall of Famers
1,591hits: Jose Guillen
1,815strikeouts: Francisco Liriano
Players born in San Cristóbal
51
| Player | Position | Years | H | HR | AVG | W | K | ERA |
|---|---|---|---|---|---|---|---|---|
| Francisco Liriano | P | 2005–2019 | 34 | 2 | .156 | 112 | 1,815 | 4.15 |
| Jose Rijo | P | 1984–2002 | 85 | 2 | .191 | 116 | 1,606 | 3.24 |
| Jose Guillen | OF | 1997–2010 | 1,591 | 214 | .270 | |||
| Raul Mondesi | OF | 1993–2005 | 1,589 | 271 | .273 | |||
| Jose Vizcaino | SS | 1989–2006 | 1,453 | 36 | .270 | |||
| Melido Perez | P | 1987–1995 | 78 | 1,092 | 4.17 | |||
| Ivan Nova | P | 2010–2020 | 6 | 0 | .040 | 90 | 963 | 4.38 |
| Pascual Perez | P | 1980–1991 | 41 | 0 | .120 | 67 | 822 | 3.44 |
| Manuel Margot | OF | 2016–2025 | 748 | 56 | .254 | |||
| Jose Uribe | SS | 1984–1993 | 738 | 19 | .241 | |||
| Santiago Casilla | P | 2004–2018 | 1 | 0 | 42 | 583 | 3.29 | |
| Pedro Strop | P | 2009–2021 | 0 | 0 | 29 | 554 | 3.20 | |
| Miguel Andujar | OF | 2017–2025 | 474 | 53 | .282 | |||
| Alberto Reyes | P | 1995–2008 | 3 | 0 | 23 | 422 | 3.82 | |
| Alexi Casilla | 2B | 2006–2014 | 419 | 12 | .247 | |||
| Ruben Mateo | OF | 1999–2004 | 219 | 21 | .250 | |||
| Willis Roberts | P | 1999–2004 | 1 | 0 | 17 | 179 | 4.64 | |
| Wilson Delgado | SS | 1996–2004 | 136 | 5 | .251 | |||
| Magneuris Sierra | OF | 2017–2022 | 135 | 0 | .228 | |||
| Miguel Diaz | P | 2017–2024 | 0 | 0 | 6 | 132 | 4.81 | |
| Franklyn German | P | 2002–2008 | 0 | 0 | 9 | 114 | 4.25 | |
| Jimmy Cordero | P | 2018–2023 | 6 | 99 | 4.36 | |||
| José Tena | 3B | 2023–2025 | 87 | 3 | .253 | |||
| Jose Baez | 2B | 1977–1978 | 87 | 1 | .245 | |||
| Marcos Mateo | P | 2010–2015 | 0 | 0 | 2 | 84 | 4.65 | |
| Dany Jimenez | P | 2020–2024 | 4 | 81 | 3.93 | |||
| Angel Perdomo | P | 2020–2025 | 4 | 79 | 5.54 | |||
| Gregory Santos | P | 2021–2025 | 3 | 77 | 4.17 | |||
| Luis Perdomo | P | 2009–2012 | 0 | 0 | 1 | 63 | 4.50 | |
| Merkin Valdez | P | 2004–2011 | 3 | 59 | 5.57 | |||
| Stolmy Pimentel | P | 2013–2015 | 0 | 0 | 2 | 54 | 4.39 | |
| Sixto Sanchez | P | 2020–2024 | 3 | 50 | 4.70 | |||
| Elvin Rodriguez | P | 2022–2025 | 0 | 48 | 9.40 | |||
| Luis Pineda | P | 2001–2002 | 0 | 0 | 1 | 44 | 4.44 | |
| Frank Garces | P | 2014–2015 | 0 | 40 | ||||
| Gerson Garabito | P | 2024–2025 | 0 | 30 | ||||
| Joel Carreno | P | 2011–2012 | 0 | 0 | 1 | 30 | ||
| Luis de los Santos | 1B | 1988–1991 | 29 | 0 | .209 | |||
| Pedro Araujo | P | 2018–2019 | 1 | 29 | ||||
| Ramon Nivar | OF | 2003–2005 | 27 | 0 | .223 | |||
| Elvin Ramirez | P | 2012 | 0 | 0 | 0 | 22 | ||
| Luis Marte | P | 2011–2012 | 0 | 0 | 2 | 22 | ||
| Denyi Reyes | P | 2022–2023 | 0 | 20 | ||||
| Juan Jaime | P | 2014–2015 | 0 | 19 | ||||
| Julio Valdez | SS | 1980–1983 | 18 | 1 | ||||
| Bernardo Brito | OF | 1992–1995 | 16 | 5 | ||||
| Elier Hernandez | OF | 2022 | 6 | 0 | ||||
| Domingo Guzman | P | 1999–2000 | 0 | 4 | ||||
| Yovanny Lara | P | 2000 | 0 | 3 | ||||
| Robinson Piña | P | 2025 | 0 | 1 | ||||
| Lariel Gonzalez | P | 1998 | 0 | 0 |
On the map
Nearby baseball towns: Nigua (2) · Bajos de Haina (16) · Haina (1) · Yaguate (3) · Santo Domingo Oeste (1) · Santo Domingo (221)