Dave Concepción, nacido en Ocumare de la Costa, Venezuela, jugó 19 temporadas (1970–1988), principalmente como campocorto, sobre todo con Cincinnati Reds. Conectó 2,326 hits y 101 jonrones con promedio de .267, 7.º en hits entre los peloteros venezolanos. Fue seleccionado 9 veces al Juego de Estrellas.
- Nació
- 17 de junio de 1948 · Ocumare de la Costa, Venezuela · 2 peloteros de Ocumare de la Costa
- Batea / Lanza
- R / R
- Equipos
- Cincinnati Reds
Bateo
| Año | Equipo | J | VB | C | H | 2B | 3B | HR | CI | BR | BB | K | AVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Cincinnati Reds | 101 | 265 | 38 | 69 | 6 | 3 | 1 | 19 | 10 | 23 | 45 | .260 |
| 1971 | Cincinnati Reds | 130 | 327 | 24 | 67 | 4 | 4 | 1 | 20 | 9 | 18 | 51 | .205 |
| 1972 | Cincinnati Reds | 119 | 378 | 40 | 79 | 13 | 2 | 2 | 29 | 13 | 32 | 65 | .209 |
| 1973 | Cincinnati Reds | 89 | 328 | 39 | 94 | 18 | 3 | 8 | 46 | 22 | 21 | 55 | .287 |
| 1974 | Cincinnati Reds | 160 | 594 | 70 | 167 | 25 | 1 | 14 | 82 | 41 | 44 | 79 | .281 |
| 1975 | Cincinnati Reds | 140 | 507 | 62 | 139 | 23 | 1 | 5 | 49 | 33 | 39 | 51 | .274 |
| 1976 | Cincinnati Reds | 152 | 576 | 74 | 162 | 28 | 7 | 9 | 69 | 21 | 49 | 68 | .281 |
| 1977 | Cincinnati Reds | 156 | 572 | 59 | 155 | 26 | 3 | 8 | 64 | 29 | 46 | 77 | .271 |
| 1978 | Cincinnati Reds | 153 | 565 | 75 | 170 | 33 | 4 | 6 | 67 | 23 | 51 | 83 | .301 |
| 1979 | Cincinnati Reds | 149 | 590 | 91 | 166 | 25 | 3 | 16 | 84 | 19 | 64 | 73 | .281 |
| 1980 | Cincinnati Reds | 156 | 622 | 72 | 162 | 31 | 8 | 5 | 77 | 12 | 37 | 107 | .260 |
| 1981 | Cincinnati Reds | 106 | 421 | 57 | 129 | 28 | 0 | 5 | 67 | 4 | 37 | 61 | .306 |
| 1982 | Cincinnati Reds | 147 | 572 | 48 | 164 | 25 | 4 | 5 | 53 | 13 | 45 | 61 | .287 |
| 1983 | Cincinnati Reds | 143 | 528 | 54 | 123 | 22 | 0 | 1 | 47 | 14 | 56 | 81 | .233 |
| 1984 | Cincinnati Reds | 154 | 531 | 46 | 130 | 26 | 1 | 4 | 58 | 22 | 52 | 72 | .245 |
| 1985 | Cincinnati Reds | 155 | 560 | 59 | 141 | 19 | 2 | 7 | 48 | 16 | 50 | 67 | .252 |
| 1986 | Cincinnati Reds | 90 | 311 | 42 | 81 | 13 | 2 | 3 | 30 | 13 | 26 | 43 | .260 |
| 1987 | Cincinnati Reds | 104 | 279 | 32 | 89 | 15 | 0 | 1 | 33 | 4 | 28 | 24 | .319 |
| 1988 | Cincinnati Reds | 84 | 197 | 11 | 39 | 9 | 0 | 0 | 8 | 3 | 18 | 23 | .198 |
| Carrera | 2,488 | 8,723 | 993 | 2,326 | 389 | 48 | 101 | 950 | 321 | 736 | 1,186 | .267 |
Pitcheo
| Año | Equipo | G | P | EFE | J | JI | SV | IP | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Cincinnati Reds | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 |
| Carrera | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 |